No | Reg | Chassis | Body | Seats | Acquired | Livery |
240 | YJ09OTE | Optare Solo | Optare | B33F | 4/2009 | Black/Yellow |
241 | YJ09OTF | Optare Solo | Optare | B33F | 4/2009 | Black/Yellow |
242 | YJ09OTG | Optare Solo | Optare | B33F | 4/2009 | Black/Yellow |
243 | YJ09OTH | Optare Solo | Optare | B33F | 4/2009 | Black/Yellow |
244 | YJ09OTK | Optare Solo | Optare | B33F | 5/2009 | Black/Yellow |
245 | YJ09OTL | Optare Solo | Optare | B33F | 5/2009 | Black/Yellow |
246 | YJ09OTM | Optare Solo | Optare | B33F | 5/2009 | Black/Yellow |
247 | YJ08PFK | Optare Solo | Optare | B33F | 5/2008 | Black/Yellow |
248 | YJ08PFA | Optare Solo | Optare | B33F | 4/2008 | Black/Yellow |
257 | YN53ZWW | Optare Solo | Optare | B33F | 3/2004 | Black/Yellow |
286 | YJ07EJA | Optare Solo | Optare | B33F | 4/2007 | Black/Yellow* |
287 | YJ07EJC | Optare Solo | Optare | B33F | 4/2007 | Black/Yellow* |
288 | YJ07EJD | Optare Solo | Optare | B33F | 4/2007 | Black/Yellow* |
289 | YJ07EJE | Optare Solo | Optare | B33F | 4/2007 | Black/Yellow* |
290 | YJ07EJG | Optare Solo | Optare | B33F | 3/2007 | Black/Yellow* |
291 | YJ07EJK | Optare Solo | Optare | B33F | 3/2007 | Black/Yellow |
292 | YJ07EJL | Optare Solo | Optare | B33F | 3/2007 | Black/Yellow |
293 | YJ07EJN | Optare Solo | Optare | B33F | 3/2007 | Black/Yellow |
294 | YJ08PFD | Optare Solo | Optare | B33F | 4/2008 | Resort Hopper |
295 | YJ08PFE | Optare Solo | Optare | B33F | 4/2008 | Resort Hopper |
296 | YJ08PFF | Optare Solo | Optare | B33F | 5/2008 | Resort Hopper |
297 | YJ08PFG | Optare Solo | Optare | B33F | 5/2008 | Black/Yellow |
301 | PJ02PYD | Dennis Trident | East Lancs | H47/30F | 5/2002 | Black/Yellow* |
302 | PJ02PYF | Dennis Trident | East Lancs | H47/30F | 5/2002 | Black/Yellow |
305 | PJ02PYL | Dennis Trident | East Lancs | H47/30F | 5/2002 | Black/Yellow |
306 | PJ02PYO | Dennis Trident | East Lancs | H47/30F | 5/2002 | Black/Yellow |
307 | PJ02PYP | Dennis Trident | East Lancs | H47/30F | 5/2002 | Black/Yellow |
308 | PJ02PYS | Dennis Trident | East Lancs | H47/30F | 5/2002 | Black/Yellow |
309 | PJ02PYT | Dennis Trident | East Lancs | H47/30F | 5/2002 | Black/Yellow |
310 | PJ03TFF | Transbus Trident | East Lancs | H47/30F | 5/2003 | Black/Yellow |
311 | PJ03TFK | Transbus Trident | East Lancs | H47/30F | 5/2003 | Black/yellow* |
312 | PJ03TFN | Transbus Trident | East Lancs | H47/30F | 5/2003 | Black/yellow* |
313 | PJ03TFU | Transbus Trident | East Lancs | H47/30F | 5/2003 | Sands Venue* |
314 | PJ03TFV | Transbus Trident | East Lancs | H47/30F | 5/2003 | Black/Yellow* |
315 | PJ03TFX | Transbus Trident | East Lancs | H47/30F | 5/2003 | Black/yellow |
316 | PJ03TFY | Transbus Trident | East Lancs | H47/30F | 5/2003 | Black/Yellow |
317 | PJ03TFZ | Transbus Trident | East Lancs | H47/30F | 5/2003 | Black/yellow |
319 | PN04XDE | Transbus Trident | East Lancs | H47/30F | 5/2004 | Black/yellow |
322 | PN04XDF | Transbus Trident | East Lancs | H47/30F | 5/2004 | Black/Yellow |
323 | PN04XDG | Transbus Trident | East Lancs | H47/30F | 5/2004 | Black/Yellow |
324 | PN04XDH | Transbus Trident | East Lancs | H47/30F | 5/2004 | Black/Yellow |
325 | PN04XDJ | Transbus Trident | East Lancs | H47/30F | 5/2004 | Black/Yellow |
326 | PN04XDK | Transbus Trident | East Lancs | H47/30F | 5/2004 | Black/Yellow |
327 | PN04XDL | Transbus Trident | East Lancs | H47/30F | 5/2004 | Black/Yellow* |
328 | PF06EZL | Dennis Trident | East Lancs | H47/30F | 6/2006 | Black/Yellow* |
329 | PF06EZM | Dennis Trident | East Lancs | H47/30F | 6/2006 | Heart FM* |
330 | PF06EZN | Dennis Trident | East Lancs | H47/30F | 6/2006 | Black/Yellow* |
331 | PF06EZO | Dennis Trident | East Lancs | H47/30F | 6/2006 | B&F College* |
332 | PF06EZP | Dennis Trident | East Lancs | H47/30F | 6/2006 | Heritage Green/Cream |
350 | E17BTS | Dennis Trident | East Lancs | H45/26F | 4/2012 | Black/Yellow |
351 | E18BTS | Dennis Trident | East Lancs | H45/26F | 4/2012 | Black/Yellow** |
352 | E19BTS | Dennis Trident | East Lancs | H45/26F | 4/2012 | Black/Yellow |
353 | E20BTS | Dennis Trident | East Lancs | H45/26F | 4/2012 | Black/Yellow |
354 | L50BTS | DAF DB250 | East Lancs | H45/26F | 4/2012 | Black/Yellow** |
355 | L100BTS | DAF DB250 | East Lancs | H45/26F | 4/2012 | Black/Yellow |
356 | L200BTS | DAF DB250 | East Lancs | H45/26F | 4/2012 | Black/Yellow** |
357 | L300BTS | DAF DB250 | East Lancs | H45/26F | 5/2012 | Black/Yellow |
358 | L400BTS | DAF DB250 | East Lancs | H45/26F | 5/2012 | Black/Yellow |
359 | L500BTS | DAF DB250 | East Lancs | H45/26F | 6/2012 | Black/Yellow |
360 | L600BTS | DAF DB250 | East Lancs | H45/26F | 6/2012 | Black/Yellow |
361 | L700BTS | DAF DB250 | East Lancs | H45/26F | 6/2012 | Black/Yellow** |
362 | L800BTS | DAF DB250 | East Lancs | H45/26F | 6/2012 | Black/Yellow |
363 | L900BTS | DAF DB250 | East Lancs | H45/26F | 6/2012 | Black/Yellow** |
364 | J70BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow |
365 | J90BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow |
366 | J200BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow** |
367 | J300BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow |
368 | J400BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow** |
369 | J600BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow |
370 | J700BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow |
371 | J800BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow |
372 | J900BTS | DAF DB250 | East Lancs | H45/26F | 9/2012 | Black/Yellow |
401 | SN16OVA | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
402 | SN16OVB | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
403 | SN16OVC | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
404 | SN16OVD | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
405 | SN16OVF | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
406 | SN16OVG | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
407 | SN16OVH | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
408 | SN16OVJ | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
409 | SN16OVK | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
410 | SN16OVL | ADL | ADL Enviro 400C | H45/27F | 6/2016 | Palladium Grey/Yellow |
411 | SN17MFJ | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
412 | SN17MFK | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
413 | SN17MFO | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
414 | SN17MFP | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
415 | SN17MFU | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
416 | SN17MFV | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
417 | SN17MFX | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
418 | SN17MFY | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
419 | SN17MFZ | ADL | ADL Enviro 400C | H45/27F | 2/2017 | Palladium Grey/Yellow |
420 | SN17MGE | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
421 | SN17MGJ | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
422 | SN17MGO | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
423 | SN17MGU | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
424 | SN17MGV | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
425 | SN17MGX | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
426 | SN17MGY | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
427 | SN17MGZ | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
428 | SN17MHA | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
429 | SN17MHE | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
430 | SN17MHF | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
431 | SN17MHJ | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
432 | SN17MHK | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
433 | SN17MHL | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
434 | SN17MHM | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
435 | SN17MHO | ADL | ADL Enviro 400C | H45/27F | 3/2017 | Palladium Grey/Yellow |
520 | AU06BOV | Volvo B7RLE | Wright Eclipse | B44F | 9/2010 | Black/Yellow* |
521 | AU06BPE | Volvo B7RLE | Wright Eclipse | B44F | 9/2010 | Black/Yellow* |
522 | AU06BPF | Volvo B7RLE | Wright Eclipse | B44F | 7/2010 | Black/Yellow* |
523 | AU06BPK | Volvo B7RLE | Wright Eclipse | B44F | 7/2010 | Black/Yellow* |
524 | AU06BPO | Volvo B7RLE | Wright Eclipse | B44F | 9/2010 | Heritage Green/Cream |
525 | BF60UVJ | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
526 | BF60UVK | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
527 | BF60UVL | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
528 | BF60UVM | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
529 | BF60UVN | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
530 | BF60UVO | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
531 | BF60UVP | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
532 | BF60UVR | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
533 | BF60UVS | Volvo B7RLE | Plaxton | B45F | 8/2010 | Palladium Grey/Yellow |
550 | BJ15BEY | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
551 | BJ15GOK | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
552 | BJ15GOP | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
553 | BJ15GOU | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
554 | BJ15UVW | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
555 | BJ15UVX | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
556 | BJ15BEU | Mercedes Citaro | Mercedes | B38F | 3/2015 | Palladium Grey/Yellow |
557 | BG15BTY | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
558 | BJ15AVX | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
559 | BJ15BEO | Mercedes Citaro | Mercedes | B38F | 4/2015 | Palladium Grey/Yellow |
** vehicle with 'love your bus' rear end advert
Heritage Buses
No | Reg | Chassis | Body | Seats | Built | Livery |
364 | B364UBV | Leyland Atlantean | East Lancs | CH45/29F | 9/1984 | Original Green/Cream |
501 | HFR501E | Leyland PD3A/1 | Metro Cammell | H41/30R | 6/1967 | 1980s green/cream |
554 | PFR554H | AEC Swift MP2R | Marshall | B47D | 4/1970 | 1970s allover cream |
857 | D257FYM | Leyland Olympian | ECW | O46/26D | 5/2007 | Green and Cream* |
Withdrawn or Stored Buses
No | Reg | Chassis | Body | Seats | Acquired | Livery |
249 | YN53ZWK | Optare Solo | Optare | B33F | 2/2004 | Black/Yellow |
250 | YN53ZWL | Optare Solo | Optare | B33F | 2/2004 | Black/Yellow |
251 | YN53ZWM | Optare Solo | Optare | B33F | 3/2004 | Black/Yellow |
252 | YN53ZWP | Optare Solo | Optare | B33F | 3/2004 | Black/Yellow |
253 | YN53ZWR | Optare Solo | Optare | B33F | 3/2004 | Black/Yellow |
254 | YN53ZWT | Optare Solo | Optare | B33F | 3/2004 | Black/Yellow |
255 | YN53ZWU | Optare Solo | Optare | B33F | 3/2004 | Black/Yellow |
256 | YN53ZWV | Optare Solo | Optare | B33F | 3/2004 | Black/Yellow |
258 | YN53ZWX | Optare Solo | Optare | B33F | 3/2004 | Resort Hopper |
260 | YN53ZWZ | Optare Solo | Optare | B33F | 3/2004 | Black/Yellow |
335 | PN52XKH | Dennis Trident | East Lancs | H53/37F | 9/2007 | Black/Yellow* |
336 | PN52XKJ | Dennis Trident | East Lancs | H53/37F | 9/2007 | Black/Yellow* |
338 | PO51UMG | Dennis Trident | East Lancs | H46/29F | 10/2008 | Black/Yellow |
339 | PO51UMJ | Dennis Trident | East Lancs | H46/29F | 10/2008 | Black/Yellow |
340 | PO51UMT | Dennis Trident | East Lancs | H46/29F | 3/2010 | Black/Yellow* |
341 | PO51UMV | Dennis Trident | East Lancs | H46/29F | 2/2010 | Black/Yellow* |
342 | PL52XAD | Dennis Trident | East Lancs | H53/37F | 4/2010 | Black/Yellow* |
343 | H1FBT | Dennis Trident | East Lancs | H45/26F | 12/2011 | Black/Yellow |
344 | E11BTS | Dennis Trident | East Lancs | H45/26F | 1/2012 | Black/Yellow** |
345 | E12BTS | Dennis Trident | East Lancs | H45/26F | 2/2012 | Black/Yellow** |
346 | E13BTS | Dennis Trident | East Lancs | H45/26F | 2/2012 | Black/Yellow |
347 | E14BTS | Dennis Trident | East Lancs | H45/26F | 3/2012 | Black/Yellow |
348 | E15BTS | Dennis Trident | East Lancs | H45/26F | 3/2012 | Black/Yellow |
349 | E16BTS | Dennis Trident | East Lancs | H45/26F | 4/2012 | Black/Yellow |
Driver Trainers
No | Reg | Chassis | Body | Livery |
971 | W471MKU | DAF DE02GSSB220 | East Lancs | Driver Training Green and Cream |
973 | PJ02PYG | Dennis Trident | East Lancs | Driver Training Grey/Yellow |
974 | PJ02PYH | Dennis Trident | East Lancs | Driver Training Grey/Yellow |