No | Reg | Withdrawn | Sold | Disposal |
365 | UWW5X | 05/2012 & 20/7/2012 | 19/10/2012 | Parton, Carlton Scrap |
366 | UWW11X | 28/04/2010 | 02/03/2012 | Parton, Carlton Scrap |
367 | UWW15X | 28/04/2010* | 09/04/2011 | Parton, Carlton Scrap |
368 | F368AFR | c22/8/2012 | 14/02/2013 | Parton, Carlton Scrap |
369 | F369AFR | 4/10/2012 | 12/2012 | Parton, Carlton Scrap |
370 | F370AFR | 22/7/2012 | 30/1/2013 | Parton, Carlton Scrap |
371 | F371AFR | 4/10/2012 | 5/2/2013 | Parton, Carlton Scrap |
372 | F372AFR | 5/10/2012 | 22/1/2013 | Parton, Carlton Scrap |
373 | F373AFR | 6/10/2012 | 19/02/2013 | Parton, Carlton Scrap |
401 | XAU701Y | 28/10/2010 | 01/2012 | preserved then to Oakwood |
402 | XAU702Y | 03/2012 & 22/7/2012 | 22/10/2012 | Parton, Carlton Scrap |
403 | XAU703Y | 05/2012 & 22/7/2012 | 24/10/2012 | Parton, Carlton Scrap - collected in Nov |
404 | XAU704Y | 02/2011 | 06/04/2011 | Parton, Carlton Scrap |
405 | XAU705Y | 14/06/2012 & 22/7/2012 | 16/10/2012 | Parton, Carlton Scrap |
406 | XCH706Y | 23/11/2011 | 24/02/2012 | Parton, Carlton Scrap |
407 | A707DAU | 03/2012 | 4/10/2012 | Parton, Carlton Scrap |
408 | A708DAU | 02/05/2012 | 5/10/2012 | Parton, Carlton Scrap |
409 | A709DAU | 02/2011 | 10/2011 | Parton, Carlton Scrap |
410 | A710DAU | 05/2012 & 22/7/2012 | 23/10/2012 | Parton, Carlton Scrap - collected in Nov |
411 | D367JJD | 30/04/2012 | 27/5/2012 | East Anglia Transport Museum |
412 | OFS684Y | 05/2012 | 23/8/2012 | Parton, Carlton Scrap |
413 | A703YFS | 05/2012 & 22/7/2012 | 24/10/2012 | Parton, Carlton Scrap - collected in Nov |
414 | A704YFS | 03/2012 | Aug 2012 | Parton, Carlton Scrap |
415 | A719YFS | 05/2012 & by20/7/2012 | 17/10/2012 | Parton, Carlton Scrap |
416 | A720YFS | 30/04/2012 & by 20/7/2012 | 23/10/2012 | Parton, Carlton Scrap - collected in Nov |
417 | A721YFS | 26/06/2012 & 20/7/2012 | 23/10/2012 | Parton, Carlton Scrap - collected in Nov |
813 | D213FYM | 11/2009 | 04/2011 | Padarn Bus, Llanberis |
818 | D218FYM | 11/2012 | 17/12/2013 | Parton, Carlton Scrap |
844 | D244FYM | 11/2009 | 07/2010 | Alpine, Llandudno |
849 | D149FYM | 11/2009 | 07/2010 | Alpine, Llandudno |
857 | D257FYM | 11/2012 | n/a | n/a |
858 | D258FYM | 11/2010 | 4/12/2013 | Parton, Carlton Scrap |
873 | D173FYM | 11/2012 | 10/12/2013 | Parton, Carlton Scrap |
Buses with two dates signify reinstatement for open golf